International communications
In order to manage War Child’s reputation internationally, there has been an increasing focus on international communications. Besides the release of a brand book, in 2012 a new corporate film about the work of War Child was delivered. The launch of a renewed corporate website on www.warchildholland.org was slightly postponed to the beginning of 2013 due to capacity reasons.
New department
To better serve our international stakeholders, Corporate Communications was separated from the Marketing and Fundraising department. It was integrated with Advocacy & Campaigning, thus creating a new department at head office at the end of 2012: Advocacy, Campaigning and Communications. The reason for the merge with advocacy is that War Child’s global advocacy will be more effective when supported by communications. And the start-up of campaigning will complement and enforce our global and national advocacy approaches. In 2013 War Child will further build its international positioning as an expert on children affected by armed conflict and continue strategically influencing stakeholders to improve the lives of children affected by war.
International stakeholders
International stakeholders include: children and young people, partner organisations, other NGOs, institutional donors and foundations, United Nations, national governments, international networks, platforms, knowledge institutions, volunteers, War Child staff.
Corporate Stakeholders | Involvement | Influence on War Child policy | Communication means | Satisfaction |
| | | | |
Children, young people and adults in programme countries | Participatory needs assessments, child rights analysis | High | Very diverse: radio, TV, theatre, ICT, newsletters, direct contact | Evaluations mostly are positive |
Partner organisations | Direct contact | Medium | Corporate brochure, corporate film, annual report, corporate website to be developed | Evaluations are generally very positive, for example in Sierra Leone |
Institutional donors and foundations | Submission of proposal, direct contact and networking | Medium | Proposals and reports, evaluations and impact studies, direct contact | Positive, demonstrated by new funding agreements |
United Nations | Direct contact, networks | Medium | Reports, direct contact, side events | Not measured |
1. UNICEF | 1. Preparation of OPAC alternative report for SL, NL | | | |
2. Office of the Special Representative of the Secretary for Children | 2. direct contact | | | |
3. Human Rights Council | 3. submission of NGO coalition report on child rights | | | |
National governments | | Low | Direct contact, corporate brochure, annual report | Not measured |
International networks, platforms, knowledge institutions | | Medium | Direct contact | Not measured |
Other non-governmental organisations (NGOs) | | Low | Direct contact | Not measured |
Volunteers | | Medium | Online platform for voluntary spokes people | Poll. Other volunteers are very positive and enthusiastic in direct feedback |
War Child staff | Shura, the employees council | High | TAM TAM (weekly meeting with all head office staff) and Yammer (online platform for informal information sharing) | Satisfaction of employees was measured in 2009 and will be measured again in either 2013 of 2014 depending on the sponsoring of an employee satisfaction survey. Internal communication not so good, capacity will be hired in 2013 |
| | | | |
| | | | |
Added to My report
add to My report